Departs Sonoma County Airport | Departs Park & Ride Santa Rosa | Departs Doubletree Hotel Rohnert Park | Departs Petaluma Fairgrounds Terminal | Arrive SFO San Francisco | Departs SFO San Francisco |
---|---|---|---|---|---|
2:45 am | 3:00 am | 3:15 am | 3:30 am | 5:00 am | 5:30 am |
3:45 am | 4:00 am | 4:15 am | 4:30 am | 6:00 am | 6:30 am |
4:45 am | 5:00 am | 5:15 am | 5:30 am | 7:15 am | 7:30 am |
5:45 am | 6:00 am | 6:15 am | 6:30 am | 8:30 am | 8:30 am |
6:45 am | 7:00 am | 7:15 am | 7:30 am | 9:15 am | 9:30 am |
7:45 am | 8:00 am | 8:15 am | 8:30 am | 10:15 am | 10:30 am |
8:45 am | 9:00 am | 9:15 am | 9:30 am | 11:15 am | 11:30 am |
9:45 am | 10:00 am | 10:15 am | 10:30 am | 12:15 pm | 12:30 pm |
10:45 am | 11:00 am | 11:15 am | 11:30 am | 1:15 pm | 1:30 pm |
11:45 am | NOON | 12:15 pm | 12:30 pm | 2:15 pm | 2:30 pm |
12:45 pm | 1:00 pm | 1:15 pm | 1:30 pm | 3:15 pm | 3:30 pm |
1:45 pm | 2:00 pm | 2:15 pm | 2:30 pm | 4:15 pm | 4:30 pm |
2:45 pm | 3:00 pm | 3:15 pm | 3:30 pm | 5:15 pm | 5:30 pm |
3:45 pm | 4:00 pm | 4:15 pm | 4:30 pm | 6:15 pm | 6:30 pm |
4:45 pm | 5:00 pm | 5:15 pm | 5:30 pm | 7:15 pm | 7:30 pm |
5:45 pm | 6:00 pm | 6:15 pm | 6:30 pm | 8:15 pm | 8:30 pm |
6:45 pm | 7:00 pm | 7:15 pm | 7:30 pm | 9:15 pm | 9:30 pm |
8:15 pm | 8:30 pm | 8:45 pm | 9:00 pm | 10:30 pm | 11:00 pm |
Departs SFO San Francisco | *Arrive Petaluma Fairgrounds Terminal | *Arrive Doubletree Hotel Rohnert Park | *Arrive Park & Ride Santa Rosa Stop not in use due to the Sonoma County Fair 08/04/22 - 08/14/22 |
*Arrive Sonoma County Airport |
---|---|---|---|---|
5:30 am | 7:00 am | 7:15 am | 7:30 am | 7:45 am |
6:30 am | 8:00 am | 8:15 am | 8:30 am | 8:45 am |
7:30 am | 9:00 am | 9:15 am | 9:30 am | 9:45 am |
8:30 am | 10:00 am | 10:15 am | 10:30 am | 10:45 am |
9:30 am | 11:00 am | 11:15 am | 11:30 am | 11:45 am |
10:30 am | NOON | 12:15 pm | 12:30 pm | 12:45 pm |
11:30 am | 1:00 pm | 1:15 pm | 1:30 pm | 1:45 pm |
12:30 pm | 2:00 pm | 2:15 pm | 2:30 pm | 2:45 pm |
1:30 pm | 3:00 pm | 3:15 pm | 3:30 pm | 3:45 pm |
2:30 pm | 4:00 pm | 4:15 pm | 4:30 pm | 4:45 pm |
3:30 pm | 5:00 pm | 5:15 pm | 5:30 pm | 5:45 pm |
4:30 pm | 6:00 pm | 6:15 pm | 6:30 pm | 6:45 pm |
5:30 pm | 7:00 pm | 7:15 pm | 7:30 pm | 7:45 pm |
6:30 pm | 8:00 pm | 8:15 pm | 8:30 pm | 8:45 pm |
7:30 pm | 9:00 pm | 9:15 pm | 9:30 pm | 9:45 pm |
8:30 pm | 10:00 pm | 10:15 pm | 10:30 pm | 10:45 pm |
9:30 pm | 11:00 pm | 11:15 pm | 11:30 pm | 11:45 pm |
11:00 pm | 12:30 am | 12:45 am | 1:00 am | 1:15 am |
* Please note… after departing San Francisco International Airport we do not board passengers enroute strictly for travel within Marin County and/or Sonoma County.
Departs Sonoma County Airport | Departs Park & Ride Santa Rosa Stop not in use due to the Sonoma County Fair 08/04/22 - 08/14/22 |
Departs Doubletree Hotel Rohnert Park | Departs Petaluma Fairgrounds Terminal | Departs San Rafael Third and Heatherton | Arrive Oakland Airport | Departs Oakland Airport |
---|---|---|---|---|---|---|
4:45 am | 5:00 am | 5:15 am | 5:30 am | 6:15 am | 7:15 am | 7:30 am |
6:45 am | 7:00 am | 7:15 am | 7:30 am | 8:15 am | 9:30 am | 9:30 am |
8:45 am | 9:00 am | 9:15 am | 9:30 am | 10:15 am | 11:15 am | 11:30 am |
10:45 am | 11:00 am | 11:15 am | 11:30 am | 12:15 pm | 1:15 pm | 1:30 pm |
12:45 pm | 1:00 pm | 1:15 pm | 1:30 pm | 2:15 pm | 3:15 pm | 3:30 pm |
2:45 pm | 3:00 pm | 3:15 pm | 3:30 pm | 4:15 pm | 5:15 pm | 5:30 pm |
4:45 pm | 5:00 pm | 5:15 pm | 5:30 pm | 6:15 pm | 7:15 pm | 7:30 pm |
Departs Oakland Airport | Arrive San Rafael Third and Heatherton | Arrive Petaluma Fairgrounds Terminal | Arrive Doubletree Hotel Rohnert Park | Arrive Park & Ride Santa Rosa Stop not in use due to the Sonoma County Fair 08/04/22 - 08/14/22 |
Arrive Sonoma County Airport |
---|---|---|---|---|---|
7:30 am | 8:15 am | 9:00 am | 9:15 am | 9:30 am | 9:45 am |
9:30 am | 10:15 am | 11:00 am | 11:15 am | 11:30 am | 11:45 am |
11:30 am | 12:15 pm | 1:00 pm | 1:15 pm | 1:30 pm | 1:45 pm |
1:30 pm | 2:15 pm | 3:00 pm | 3:15 pm | 3:30 pm | 3:45 pm |
3:30 pm | 4:15 pm | 5:00 pm | 5:15 pm | 5:30 pm | 5:45 pm |
5:30 pm | 6:15 pm | 7:00 pm | 7:15 pm | 7:30 pm | 7:45 pm |
7:30 pm | 8:15 pm | 9:00 pm | 9:15 pm | 9:30 pm | 9:45 pm |
* Please note… after departing Oakland International Airport we do not board passengers enroute strictly for travel within Marin County and/or Sonoma County.
- Quick Links
- Buy Tickets
- Locations
* Travel times approximate in consideration of traffic and weather.
See Parking FAQ for more details

More Information
Buses pick up passengers at San Francisco Airport on the Lower Level (outside Baggage Claim area) in the center island at the pillars marked "Airporters."
See virtual 360º
International Terminal pickup is also on the lower level, outside Customs in the outer roadway center island at the "Airporters" zone.
See virtual 360º
Fares
Fares to or from Sonoma County One Way
Adult | Senior (Age 62+), Military ( W/I.D.), & Students (13-21 W/I.D.) | Children (12 And Under) |
---|---|---|
$42 | $40 | Free** |
Fares to or from Marin County / San Rafael One Way
Adult | Senior (Age 62+), Military ( W/I.D.), & Students (13-21 W/I.D.) | Children (12 And Under) |
---|---|---|
$32 | $30 | Free** |
* Round trip tickets may be purchased online for a discount
** Children ride free with full paying adult
Parking is available at the following locations:
Sonoma County Airport ($13.00 per day) | Doubletree Hotel ($12.00 per day or $50.00 per week)
Petaluma ($6.00 per day or $30.00
per week)
No parking at the Santa Rosa Park & Ride
08/04/22 - 08/14/22